Female Human Seeker of Kalester(3), 3000 exp
|
|
Domains: Knowledge, Magic, Travel
Deiy: Kalester
Hit Points: 11
Speed: 30 feet
Armor Class: 10
| Initiative modifier: | +0 | = +0 [dexterity] |
| Fortitude save: | +1 | = 1 [base] |
| Reflex save: | +1 | = 1 [base] |
| Will save: | +7 | = 3 [base] +4 [wisdom] |
| Attack Bonus: | 1 |
Languages: Celestial, Common, Draconic, Gnomish, Sylvan, Zettarn
Quarterstaff [1d6/1d6, crit x2, two-handed, bludgeoning]
Crossbow(+1) [1d8, crit 19-20, 80ft, piercing]
Feats:
Ability |
Modifier |
Modifier |
Modifier |
||
| Concentration | Con | 6 = | +6 | ||
| Craft (wood carving) |
Int | 5 = | +1 | ||
| Diplomacy | Cha | 8 = | +6 | ||
| Handle Animal | Cha | 3 = | +2 | +1 | |
| Heal | Wis | 5 = | +1 | ||
| Knowledge (arcana) | Int | 13 = | +6 | +3 [skill focus] | |
| Knowledge (history) | Int | 10 = | +6 | ||
| Knowledge (nature) | Int | 11 = | +5 | +2[synergy] | |
| Knowledge (the planes) | int | 6 = | +4 | +2 | |
| Knowledge (religion) | Int | 9 = | +4 | +5 | |
| Listen | Wis | 4 = | |||
| Profession (teacher) | Wis | 5 = | +1 | ||
| Search | Int | 4 = | |||
| Spellcraft | Int | 12 = | +6 | +2[synergy] | |
| Spot | Wis | 4 = | |||
| Survival | Wis | 9(11) = | +5 | (+2[synergy, aboveground]) |
Zero-level Cleric spells: 4 per day
First-level Cleric spells: 2 +1 +d per day
Second-level Cleric spells: 1+1+d per day
Sarah's Equipment: